| Ţara | din ţară | în ţară |
|---|---|---|
| AD Andorra | 1 | 0 |
| AM Armenia | 5 | 3 |
| AU Australia | 1 | 0 |
| AT Austria | 1 | 3 |
| AZ Azerbaijan | 3 | 15 |
| BY Belarus | 11 | 20 |
| BE Belgium | 5 | 0 |
| BG Bulgaria | 3 | 10 |
| CA Canada | 3 | 10 |
| CN China | 10 | 3 |
| CY Cyprus | 2 | 2 |
| CZ Czech Republic | 2 | 1 |
| DK Denmark | 4 | 1 |
| EG Egypt | 2 | 0 |
| EE Estonia | 4 | 4 |
| FI Finland | 0 | 3 |
| FR France | 13 | 7 |
| GE Georgia | 4 | 16 |
| DE Germany | 47 | 23 |
| GR Greece | 10 | 5 |
| HU Hungary | 0 | 2 |
| IN India | 2 | 2 |
| ID Indonesia | 1 | 0 |
| IR Iran | 2 | 2 |
| IE Ireland | 0 | 1 |
| IL Israel | 9 | 16 |
| IT Italy | 11 | 12 |
| JM Jamaica | 0 | 2 |
| JP Japan | 2 | 3 |
| JO Jordan | 2 | 0 |
| KZ Kazakhstan | 12 | 20 |
| KG Kyrgyzstan | 7 | 1 |
| LV Latvia | 4 | 5 |
| LB Lebanon | 1 | 1 |
| LY Libya | 0 | 2 |
| LT Lithuania | 4 | 1 |
| LU Luxembourg | 1 | 0 |
| MY Malaysia | 1 | 0 |
| ML Mali | 0 | 1 |
| MX Mexico | 1 | 0 |
| MD Moldova | 264 | 454 |
| MN Mongolia | 1 | 0 |
| NL Netherlands | 8 | 0 |
| NZ New Zealand | 0 | 1 |
| NO Norway | 0 | 3 |
| PK Pakistan | 0 | 1 |
| PL Poland | 13 | 7 |
| PT Portugal | 3 | 1 |
| RO Romania | 9 | 6 |
| RU Russia | 364 | 188 |
| SA Saudi Arabia | 0 | 1 |
| SN Senegal | 0 | 1 |
| RS Serbia | 3 | 2 |
| SK Slovakia | 1 | 2 |
| SI Slovenia | 1 | 3 |
| KR South Korea | 1 | 3 |
| ES Spain | 6 | 10 |
| SE Sweden | 5 | 4 |
| CH Switzerland | 1 | 3 |
| TJ Tajikistan | 0 | 3 |
| TR Turkey | 24 | 22 |
| TM Turkmenistan | 2 | 4 |
| UA Ukraine | 58 | 20 |
| AE United Arab Emirates | 8 | 1 |
| GB United Kingdom | 16 | 15 |
| US United States | 7 | 13 |
| UZ Uzbekistan | 2 | 23 |
| VN Vietnam | 1 | 0 |
| YE Yemen | 0 | 1 |
| Ţara | din ţară | în ţară |
|---|---|---|
| AB Abkhazia | 0 | 2 |
| AM Armenia | 2 | 14 |
| AT Austria | 6 | 4 |
| AZ Azerbaijan | 2 | 13 |
| BY Belarus | 11 | 30 |
| BE Belgium | 7 | 1 |
| BR Brazil | 1 | 0 |
| BG Bulgaria | 8 | 4 |
| KH Cambodia | 1 | 0 |
| CA Canada | 7 | 5 |
| CN China | 6 | 0 |
| HR Croatia | 0 | 2 |
| CU Cuba | 0 | 1 |
| CY Cyprus | 7 | 7 |
| CZ Czech Republic | 6 | 9 |
| DO Dominican Republic | 0 | 1 |
| EG Egypt | 3 | 1 |
| EE Estonia | 11 | 2 |
| ET Ethiopia | 0 | 1 |
| FI Finland | 8 | 2 |
| FR France | 16 | 9 |
| GE Georgia | 6 | 9 |
| DE Germany | 41 | 33 |
| GR Greece | 9 | 5 |
| HK Hong Kong | 2 | 1 |
| HU Hungary | 1 | 0 |
| IN India | 2 | 0 |
| IR Iran | 2 | 0 |
| IE Ireland | 2 | 2 |
| IL Israel | 47 | 25 |
| IT Italy | 30 | 24 |
| JO Jordan | 0 | 5 |
| KZ Kazakhstan | 24 | 53 |
| KE Kenya | 0 | 2 |
| KW Kuwait | 0 | 1 |
| KG Kyrgyzstan | 9 | 6 |
| LV Latvia | 8 | 11 |
| LI Liechtenstein | 0 | 1 |
| LT Lithuania | 4 | 2 |
| MY Malaysia | 2 | 4 |
| MT Malta | 0 | 1 |
| MX Mexico | 0 | 2 |
| MD Moldova | 56 | 96 |
| MN Mongolia | 0 | 1 |
| ME Montenegro | 0 | 2 |
| NA Namibia | 0 | 1 |
| NL Netherlands | 12 | 5 |
| NO Norway | 0 | 1 |
| PE Peru | 1 | 0 |
| PH Philippines | 1 | 1 |
| PL Poland | 9 | 9 |
| PT Portugal | 7 | 10 |
| QA Qatar | 1 | 0 |
| RO Romania | 60 | 55 |
| RU Russia | 129 | 176 |
| SA Saudi Arabia | 1 | 3 |
| SG Singapore | 1 | 1 |
| SK Slovakia | 2 | 2 |
| SI Slovenia | 1 | 1 |
| ZA South Africa | 0 | 1 |
| KR South Korea | 1 | 1 |
| ES Spain | 28 | 16 |
| SE Sweden | 4 | 6 |
| CH Switzerland | 1 | 3 |
| TW Taiwan | 1 | 0 |
| TJ Tajikistan | 0 | 4 |
| TZ Tanzania | 0 | 3 |
| TH Thailand | 6 | 1 |
| TN Tunisia | 0 | 2 |
| TR Turkey | 16 | 13 |
| TM Turkmenistan | 1 | 4 |
| UA Ukraine | 190 | 106 |
| AE United Arab Emirates | 2 | 3 |
| GB United Kingdom | 25 | 14 |
| US United States | 7 | 9 |
| UZ Uzbekistan | 1 | 9 |
| VN Vietnam | 0 | 1 |
Client
Client
Transportator