Member statistics
A service category almost always comes from the company profile: members rarely tag themselves, so there is no separate company column here.
| City | Road transport company | Freight forwarder | Cargo owner | Rail transport operator | Other | Members |
|---|---|---|---|---|---|---|
| Moscow Russia | 766 | 849 | 500 | 181 | 609 | 2,905 |
| Tashkent Uzbekistan | 525 | 891 | 249 | 34 | 315 | 2,014 |
| Minsk Belarus | 566 | 682 | 320 | 52 | 166 | 1,786 |
| Kishinev Moldova | 786 | 253 | 423 | 5 | 219 | 1,686 |
| Almaty (Alma-Ata) Kazakhstan | 430 | 381 | 168 | 79 | 125 | 1,183 |
| St Petersburg Russia | 279 | 401 | 135 | 48 | 238 | 1,101 |
| Kyiv Ukraine | 192 | 166 | 118 | 37 | 159 | 672 |
| Bishkek Kyrgyzstan | 211 | 75 | 156 | 8 | 103 | 553 |
| Baku Azerbaijan | 263 | 107 | 97 | 12 | 60 | 539 |
| Ashgabat Turkmenistan | 182 | 193 | 56 | 36 | 45 | 512 |
| Vilnius Lithuania | 140 | 186 | 54 | 21 | 63 | 464 |
| Tbilisi Georgia | 185 | 93 | 65 | 3 | 61 | 407 |
| Hrodna Belarus | 115 | 215 | 38 | 4 | 33 | 405 |
| Istanbul Türkiye | 130 | 86 | 48 | 1 | 95 | 360 |
| Yerevan Armenia | 146 | 96 | 66 | 2 | 49 | 359 |
| Brest Belarus | 171 | 90 | 47 | 7 | 40 | 355 |
| Odesa Ukraine | 101 | 86 | 41 | 8 | 109 | 345 |
| Yekaterinburg Russia | 92 | 93 | 45 | 61 | 45 | 336 |
| Beltsy Moldova | 205 | 6 | 59 | 0 | 23 | 293 |
| Astana Kazakhstan | 72 | 81 | 70 | 20 | 48 | 291 |
| Krasnodar Russia | 93 | 74 | 52 | 19 | 52 | 290 |
| Shenzhen China | 73 | 147 | 14 | 22 | 32 | 288 |
| Novosibirsk Russia | 101 | 65 | 37 | 25 | 54 | 282 |
| Warsaw Poland | 106 | 45 | 58 | 3 | 43 | 255 |
| Riga Latvia | 96 | 76 | 24 | 6 | 46 | 248 |
| Homyel Belarus | 108 | 43 | 47 | 2 | 34 | 234 |
| Rostov-on-Don Russia | 59 | 41 | 43 | 22 | 49 | 214 |
| Vladivostok Russia | 37 | 82 | 18 | 7 | 62 | 206 |
| Tallinn Estonia | 82 | 51 | 32 | 11 | 29 | 205 |
| Kharkiv Ukraine | 71 | 50 | 32 | 6 | 45 | 204 |
| Dnepropetrovsk Ukraine | 75 | 54 | 37 | 2 | 35 | 203 |
| Novorossiysk Russia | 27 | 88 | 7 | 7 | 58 | 187 |
| Smolensk Russia | 101 | 39 | 21 | 10 | 11 | 182 |
| Shymkent Kazakhstan | 60 | 50 | 36 | 6 | 24 | 176 |
| Chelyabinsk Russia | 57 | 41 | 30 | 11 | 31 | 170 |
| Kazan Russia | 56 | 40 | 31 | 9 | 32 | 168 |
| Kaliningrad (Kenigsberg) Russia | 65 | 51 | 18 | 5 | 25 | 164 |
| Samarkand Uzbekistan | 54 | 51 | 28 | 0 | 22 | 155 |
| Kostanay Kazakhstan | 49 | 53 | 27 | 3 | 17 | 149 |
| Andijan Uzbekistan | 44 | 45 | 21 | 1 | 32 | 143 |
| City | Road transport company | Freight forwarder | Cargo owner | Rail transport operator | Other | Members |
|---|---|---|---|---|---|---|
| Moscow | 766 | 849 | 500 | 181 | 609 | 2,905 |
| St Petersburg | 279 | 401 | 135 | 48 | 238 | 1,101 |
| Yekaterinburg | 92 | 93 | 45 | 61 | 45 | 336 |
| Krasnodar | 93 | 74 | 52 | 19 | 52 | 290 |
| Novosibirsk | 101 | 65 | 37 | 25 | 54 | 282 |
| Rostov-on-Don | 59 | 41 | 43 | 22 | 49 | 214 |
| Vladivostok | 37 | 82 | 18 | 7 | 62 | 206 |
| Novorossiysk | 27 | 88 | 7 | 7 | 58 | 187 |
| Smolensk | 101 | 39 | 21 | 10 | 11 | 182 |
| Chelyabinsk | 57 | 41 | 30 | 11 | 31 | 170 |
| City | Road transport company | Freight forwarder | Cargo owner | Rail transport operator | Other | Members |
|---|---|---|---|---|---|---|
| Almaty (Alma-Ata) | 430 | 381 | 168 | 79 | 125 | 1,183 |
| Astana | 72 | 81 | 70 | 20 | 48 | 291 |
| Shymkent | 60 | 50 | 36 | 6 | 24 | 176 |
| Kostanay | 49 | 53 | 27 | 3 | 17 | 149 |
| Aktobe (Aktyubinsk) | 45 | 23 | 21 | 2 | 12 | 103 |
| Karaganda | 45 | 12 | 17 | 3 | 19 | 96 |
| Pavlodar | 30 | 13 | 20 | 5 | 8 | 76 |
| Oral | 35 | 9 | 19 | 0 | 9 | 72 |
| Ust-Kamenogorsk | 18 | 8 | 14 | 2 | 18 | 60 |
| Petropavl | 21 | 15 | 7 | 4 | 8 | 55 |
New members by year
Members and companies are counted separately: not every member has a company profile.